Submission deadlines, valuation and delivery times
Payments in Norway
Payments in Sweden
Payments in Denmark
Incoming payments
International public holidays
Please note that we cannot guarantee that the lists are complete.
Holiday deadlines and opening hours
Information about payment deadlines and opening times for our bank services during holiday periods, such as Christmas, New Year and Easter.
Explanation of deadlines, valuations, exchange and delivery times
Payments in Norway
Delivery deadlines:
Day 0 = payment day (1st banking day)
Day 1 = the following banking day (2nd banking day)
Day 2 = +2 banking days (3rd banking day)
D = Debit account in DNB
K = Credit recipient's bank
The table below shows deadlines for submissions for accounts in DNB Norway: | ||||
---|---|---|---|---|
Outgoing payments | Valuation (banking days) | Last delivery at DNB Norge (local time) | ||
Day 0 | Day 1 | Day 2 | Day 0 | |
Domestic | ||||
NOK-NOK | D/C | Time 14:30 | ||
Express: | ||||
NOK-NOK | D/C | Time 15:00 | ||
International | ||||
EUR (SEPA payments) | D/C | Time 14:30 | ||
DKK | D/C | Time 15:15 | ||
CAD, EUR, GBP, MXN, SEC, USD | D/C | Time 16:15 | ||
CHF | D/C | Time 15:30 | ||
NOK | D/C | Time 15:00 | ||
PLN | D/C | Time 14:00 | ||
CZK, HUF | D/C | Time 11:00 | ||
THB | D/C | Time 11:00 | ||
AED, AUD, HKD, JPY, NZD, RON, SGD, TRY, ZAR | D/C | Time 15:30 | ||
All other currencies | D/C | Time 15:30 |
Payments in Sweden
Delivery deadlines:
Day 0 = payment day (1st banking day)
Day 1 = the following banking day (2nd banking day)
Day 2 = +2 banking days (3rd banking day)
Day -1 = first banking day before the payment date
D = Debit account in DNB
C = Credit recipient's bank
The table below shows the deadlines for submitting accounts in DNB Sweden: | |||||
---|---|---|---|---|---|
Outgoing payments | Valuation (banking days) | Last delivery at DNB Norge (local time) | |||
Day 0 | Day 1 | Day 2 | Day 0 | Day -1 | |
Domestic | |||||
SEK to bank payment number | D/C | Time 10:30 | |||
SEK to an account | D/C | Time 13:30 | |||
Wages | D/C | Time 13:30 | |||
SEK for plus giro | Y | C | Time 10:30 | ||
Express: | |||||
SEK | D/C | Time 16:15 | |||
International | |||||
EUR (SEPA payments) | D/C | Time 14:30 | |||
DKK | D/C | Time 15:15 | |||
CAD, EUR, GBP, MXN, SEC, USD | D/C | Time 16:15 | |||
CHF | D/C | Time 15:30 | |||
NOK | D/C | Time 15:00 | |||
PLN | D/C | Time 14:00 | |||
CZK, HUF | D/C | Time 11:00 | |||
THB | Y | C | Time 11:00 | ||
AED, AUD, HKD, JPY, NZD, RON, SGD, TRY, ZAR | D | C | Time 15:30 | ||
All other currencies | D | C | Time 15:30 |
Payments in Denmark
Delivery deadlines:
Day 0 = payment day (1st banking day)
Day 1 = the following banking day (2nd banking day)
Day 2 = +2 business days (3rd business day)
D = Debit account in DNB
K = Credit recipient's bank
The table below shows the deadlines for submitting accounts in DNB Denmark: | ||||
---|---|---|---|---|
Outgoing payments | Valuation (banking days) | Last delivery at DNB Norge (local time) | ||
Day 0 | Day 1 | Day 2 | Day 0 | |
Domestic | ||||
DKK-DKK | D/C | Time 11:30 | ||
Express: | ||||
DKK-DKK | D/C | Time 15:15 | ||
International | ||||
EUR (SEPA payments) | D/C | Time 14:30 | ||
DKK | D/C | Time 15:15 | ||
CAD, EUR, GBP, MXN, SEC, USD | D/C | Time 16:15 | ||
CHF | D/C | Time 15:30 | ||
NOK | D/C | Time 15:00 | ||
PLN | D/C | Time 14:00 | ||
CZK, HUF | D/C | Time 11:00 | ||
THB | D/C | Time 11:00 | ||
AED, AUD, HKD, JPY, NZD, RON, SGD, TRY, ZAR | D/C | Time 15:30 | ||
All other currencies | D/C | Time 15:30 |
Deadlines and valuation for incoming payments
Approval of account at DNB Norway |
Incoming payments | Received | Valuation of credit (with or without exchange) |
---|---|---|
NOK | Time 16:00 | Same day |
CAD, GBP, MXN, USD, EUR, SEK | Time 16:15 | Same day |
DKK | Time 15:15 | Same day |
CHF | Time 15:30 | Same day |
CZK, HUF | Time 11:00 | Same day |
PLN | Time 14:30 | Same day |
THB | Time 11:00 * | Same day |
AED, AUD, HKD, JPY, NZD, RON, SGD, TRY, ZAR | Time 15:30* | Same day |
Other currency types | Time 15:30** | Same day |
* banking day before the specified date.
** two banking days before the specified date.