Price list for management services for foreign securities
Here is an overview of standard prices for management services of foreign securities offered by DNB Markets
When trading on foreign stock exchanges, some fees are charged in the local markets.
In addition to the prices stated in the list, transaction fees, inventory fees and additional costs may be added to the local market. This may include expenses that DNB may have to third parties such as, among other things, (but not limited to) brokers, clearing centres, transfers agents, fees for authorities (stamp duty), etc. There may also be additional fees for transferring money.
Standard prices for management of foreign securities
Prices are valid from 1 September 2024
Countries | Transaction fee (NOK) | Holding fee (base points) |
---|---|---|
AUSTRALIA | 800 | 10 |
BALTIC | 1,200 | 35 |
BELGIUM | 650 | 10 |
BULGARIA | 2500 | 55 |
CANADA | 450 | 10 |
CLEARSTREAM | 450 | 10 |
DENMARK | 500 | 10 |
ENGLAND | 500 | 10 |
PHILIPPINES | 800 | 12 |
FINLAND | 500 | 10 |
FRANCE | 650 | 10 |
GREECE | 1,100 | 30 |
HONG KONG | 900 | 10 |
INDONESIA | 800 | 20 |
IRELAND | 800 | 10 |
ICELAND | 800 | 10 |
ITALY | 800 | 10 |
JAPAN | 500 | 10 |
CHINA | 800 | 17 |
CROATIA | 1,200 | 45 |
MALAYSIA | 800 | 10 |
THE NETHERLANDS | 550 | 10 |
NEW ZEALAND | 800 | 10 |
NORWAY | 150 | 1 |
POLAND | 1,200 | 20 |
PORTUGAL | 650 | 10 |
ROMANIA | 1,200 | 45 |
RUSSIA | 2500 | 55 |
SINGAPORE | 1,200 | 10 |
SLOVAKIA | 1,200 | 35 |
SLOVENIA | 1,200 | 35 |
SPAIN | 650 | 10 |
SWITZERLAND | 650 | 10 |
SWEDEN | 350 | 10 |
SOUTH AFRICA | 450 | 10 |
THAILAND | 800 | 10 |
CZECHIA | 1,200 | 35 |
TURKEY | 800 | 25 |
GERMANY | 550 | 10 |
UKRAINE | 3,500 | 205 |
HUNGARY | 1,200 | 35 |
USA | 450 | 10 |
AUSTRIA | 800 | 10 |
Fees for additional services:
Proxy for Voting: See Charges for international securities
Reimbursement of withheld tax: See Charges for international securities
DNB does not assist in seeking reimbursement of overpaid withheld tax if the eligible reimbursement amount is less than NOK 5,000 per dividend.
The minimum fee for depository accounts for foreign securities is NOK 600 per year. This fee also applies to managed VPS accounts with DNB Securities Services.
The prices were last updated on 1.9.2024