Systematic Internaliser - list of shares
Below you will find an updated list of financial instruments that can be traded through DNB Markets as a systematic internaliser (SI)
General information
List of financial instruments - Nordic countries
Instrument | Instrument long name | Security identifier | CCY | Primary market |
---|---|---|---|---|
ABS | ARCTIC BIOSCIENCE AS | NO0010859580 | NOK | MERK |
AIX | AYFIE INTERNATIONAL AS | NO0012861683 | NOK | MERK |
ANDF | ANDFJORD SALMON GROUP AS | NO0010829765 | NOK | MERK |
BARRA | BARRAMUNDI GROUP LTD. | SGXZ33675836 | NOK | MERK |
BBERG | BEERENBERG AS | NO0013017574 | NOK | MERK |
BCS | BERGEN CARBON SOLUTIONS AS | NO0010950249 | NOK | MERK |
CAMBI | CAMBI ASA | NO0010078850 | NOK | MERK |
CIRCA | CIRCA GROUP AS | NO0010917594 | NOK | MERK |
CLCO | COOL COMPANY LTD. | BMG2415A1137 | NOK | MERK |
CODE | CODELAB CAPITAL AS | NO0010895667 | NOK | MERK |
DDRIL | DOLPHIN DRILLING AS | NO0012595950 | NOK | MERK |
DSRT | DESERT CONTROL AS | NO0010963275 | NOK | MERK |
DVD | DEEP VALUE DRILLER AS | NO0010955917 | NOK | MERK |
ECIT | ECIT AS B-AKSJER | NO0010939804 | NOK | MERK |
EFUEL | EVERFUEL | DK0061414711 | NOK | MERK |
ELIMP | ELEKTROIMPORTØREN AS | NO0010911902 | NOK | MERK |
ENVIP | ENVIPCO HOLDING N.V. | NL0015000GX8 | NOK | MERK |
GEM | GREEN MINERALS AS | NO0010907744 | NOK | MERK |
GEOS | GOLDEN ENERGY OFFSHORE SERVICES ASA | NO0013228585 | NOK | MERK |
GIGA | GIGANTE SALMON AS | NO0011013765 | NOK | MERK |
HAV | HAV GROUP ASA | NO0010931918 | NOK | MERK |
HDLY | HUDDLY AS | NO0010776990 | NOK | MERK |
HKY | HAVILA KYSTRUTEN AS | NO0011045429 | NOK | MERK |
HUDL | HUDDLESTOCK FINTECH | NO0010859648 | NOK | MERK |
ININ | ININ GROUP AS | NO0010864036 | NOK | MERK |
ISLAX | ICELANDIC SALMON | NO0010724701 | NOK | MERK |
IWS | INTEGRATED WIND SOLUTIONS ASA | NO0010955883 | NOK | MERK |
KLDVK | KALDVIK AS | NO0010884794 | NOK | MERK |
LEA | LEA BANK ASA | NO0010167331 | NOK | MERK |
LOKO | LOKOTECH GROUP AS | NO0010921299 | NOK | MERK |
LYTIX | LYTIX BIOPHARMA AS | NO0010405780 | NOK | MERK |
MAS | MÅSØVAL AS | NO0010974983 | NOK | MERK |
NOAP | NORDIC AQUA PARTNERS AS | NO0012928805 | NOK | MERK |
NOHAL | NORDIC HALIBUT AS | NO0003058109 | NOK | MERK |
NORAM | NORAM DRILLING AS | NO0010360019 | NOK | MERK |
NTI | NORSK TITANIUM AS | NO0010969108 | NOK | MERK |
OMDA | OMDA AS | NO0010894512 | NOK | MERK |
OSUN | OCEAN SUN | NO0010887565 | NOK | MERK |
PLSV | PARATUS ENERGY SERVICES LTD. | BMG6904D1083 | NOK | MERK |
PROXI | PROXIMAR SEAFOOD AS | NO0010893902 | NOK | MERK |
SOFTX | SOFTOX SOLUTIONS | NO0010811961 | NOK | MERK |
STST | STAINLESS TANKERS ASA | NO0012780958 | NOK | MERK |
STSU | STANDARD SUPPLY AS | NO0013384651 | NOK | MERK |
VGM | VOW GREEN METALS AS | NO0011037483 | NOK | MERK |
VTURA | VENTURA OFFSHORE HOLDING LTD. | BMG730931091 | NOK | MERK |
WEST | WESTERN BULK CHARTERING AS | NO0010768096 | NOK | MERK |
XPLRA | XPLORA TECHNOLOGIES | NO0010895782 | NOK | MERK |
ZWIPE | ZWIPE | NO0010721277 | NOK | MERK |
ARCA | Arcario AB | SE0007614722 | SEK | SSME |
KAMBI | Kambi Group Plc | MT0000780107 | SEK | SSME |
PDX | Paradox Interactive AB | SE0008294953 | SEK | SSME |
SEYE | Smart Eye AB | SE0009268279 | SEK | SSME |
SUS | Surgical Science Sweden AB | SE0014428512 | SEK | SSME |
SVEAF | Sveafastigheter AB | SE0022243812 | SEK | SSME |
VIMIAN | Vimian Group AB | SE0015961982 | SEK | SSME |
YUBICO | Yubico AB | SE0015657788 | SEK | SSME |
ALK B | ALK-Abelló B A/S | DK0061802139 | DKK | XCSE |
ALMB | Alm. Brand A/S | DK0015250344 | DKK | XCSE |
AMBU B | Ambu A/S | DK0060946788 | DKK | XCSE |
BAVA | Bavarian Nordic A/S | DK0015998017 | DKK | XCSE |
BETCO DKK | Better Collective A/S | DK0060952240 | DKK | XCSE |
BOOZT DKK | Boozt AB | SE0009888738 | DKK | XCSE |
CARL B | Carlsberg B A/S | DK0010181759 | DKK | XCSE |
CBRAIN | cBrain A/S | DK0060030286 | DKK | XCSE |
CHEMM | ChemoMetec A/S | DK0060055861 | DKK | XCSE |
COLO B | Coloplast B A/S | DK0060448595 | DKK | XCSE |
DANSKE | Danske Bank A/S | DK0010274414 | DKK | XCSE |
DEMANT | Demant A/S | DK0060738599 | DKK | XCSE |
DFDS | DFDS A/S | DK0060655629 | DKK | XCSE |
DNORD | D/S Norden | DK0060083210 | DKK | XCSE |
DSV | DSV A/S | DK0060079531 | DKK | XCSE |
FLS | FLSmidth & Co. A/S | DK0010234467 | DKK | XCSE |
GMAB | Genmab A/S | DK0010272202 | DKK | XCSE |
GN | GN Store Nord A/S | DK0010272632 | DKK | XCSE |
GREENH | Green Hydrogen Systems A/S | DK0061540341 | DKK | XCSE |
GUBRA | Gubra A/S | DK0062266474 | DKK | XCSE |
HLUN A | H. Lundbeck A/S A | DK0061804697 | DKK | XCSE |
HLUN B | H. Lundbeck A/S B | DK0061804770 | DKK | XCSE |
ISS | ISS A/S | DK0060542181 | DKK | XCSE |
JDAN | Jeudan A/S | DK0061282464 | DKK | XCSE |
JYSK | Jyske Bank A/S | DK0010307958 | DKK | XCSE |
MAERSK A | A.P. Møller - Mærsk A A/S | DK0010244425 | DKK | XCSE |
MAERSK B | A.P. Møller - Mærsk B A/S | DK0010244508 | DKK | XCSE |
MATAS | Matas A/S | DK0060497295 | DKK | XCSE |
NDA DK | Nordea Bank Abp | FI4000297767 | DKK | XCSE |
NETC | Netcompany Group A/S | DK0060952919 | DKK | XCSE |
NKT | NKT A/S | DK0010287663 | DKK | XCSE |
NLFSK | Nilfisk Holding A/S | DK0060907293 | DKK | XCSE |
NNIT | NNIT A/S | DK0060580512 | DKK | XCSE |
NOBLE | Noble Corporation Plc | GB00BMXNWH07 | DKK | XCSE |
NORTHM | North Media A/S | DK0010270347 | DKK | XCSE |
NOVO B | Novo Nordisk B A/S | DK0062498333 | DKK | XCSE |
NSIS B | Novonesis (Novozymes A/S) B | DK0060336014 | DKK | XCSE |
NTG | NTG Nordic Transport Group A/S | DK0061141215 | DKK | XCSE |
ORSTED | Ørsted A/S | DK0060094928 | DKK | XCSE |
PAAL B | Per Aarsleff Holding A/S B | DK0060700516 | DKK | XCSE |
PARKEN | PARKEN Sport & Entertainment A/S | DK0010237643 | DKK | XCSE |
PNDORA | Pandora A/S | DK0060252690 | DKK | XCSE |
RBREW | Royal UNIBREW A/S | DK0060634707 | DKK | XCSE |
RILBA | Ringkjøbing Landbobank A/S | DK0060854669 | DKK | XCSE |
ROCK A | Rockwool A/S ser. A | DK0010219070 | DKK | XCSE |
ROCK B | Rockwool A/S ser. B | DK0010219153 | DKK | XCSE |
RTX | RTX A/S | DK0010267129 | DKK | XCSE |
SAMPO DKK | Sampo Plc A | FI4000552500 | DKK | XCSE |
SAS DKK | SAS AB | SE0003366871 | DKK | XCSE |
SCHO | Schouw & Co. A/S | DK0010253921 | DKK | XCSE |
SHAPE | Shape Robotics A/S | DK0061273125 | DKK | XCSE |
SIM | SimCorp A/S | DK0060495240 | DKK | XCSE |
SOLAR B | Solar B A/S | DK0010274844 | DKK | XCSE |
SPNO | Spar Nord Bank A/S | DK0060036564 | DKK | XCSE |
STG | Scandinavian Tobacco Group A/S | DK0060696300 | DKK | XCSE |
SVITZR | Svitzer Group A/S | DK0062616637 | DKK | XCSE |
SYDB | Sydbank A/S | DK0010311471 | DKK | XCSE |
TIV | Tivoli A/S | DK0060726743 | DKK | XCSE |
TOP | Topdanmark A/S | DK0060477503 | DKK | XCSE |
TRIFOR | Trifork Group AG | CH1111227810 | DKK | XCSE |
TRMD A | TORM plc A | GB00BZ3CNK81 | DKK | XCSE |
TRYG | Tryg A/S | DK0060636678 | DKK | XCSE |
UIE | UIE Plc | MT0002400118 | DKK | XCSE |
VWS | Vestas Wind Systems A/S | DK0061539921 | DKK | XCSE |
ZEAL | Zealand Pharma A/S | DK0060257814 | DKK | XCSE |
ALMA | Alma Media Corporation | FI0009013114 | EUR | XHEL |
ANORA | Anora Group Plc | FI4000292438 | EUR | XHEL |
ATRAV | Atria Plc A | FI0009006548 | EUR | XHEL |
CAPMAN | CapMan Plc | FI0009009377 | EUR | XHEL |
CAV1V | Caverion Oyj | FI4000062781 | EUR | XHEL |
CGCBV | Cargotec Oyj | FI4000571013 | EUR | XHEL |
CTY1S | Citycon Oyj | FI4000369947 | EUR | XHEL |
ELISA | Elisa Corporation | FI0009007884 | EUR | XHEL |
ENENTO | Enento Group Oyj | FI4000123195 | EUR | XHEL |
EQV1V | eQ Oyj | FI0009009617 | EUR | XHEL |
EVLI | Evli Oyj | FI4000513437 | EUR | XHEL |
FIA1S | Finnair Oyj | FI4000567029 | EUR | XHEL |
FORTUM | Fortum Corporation | FI0009007132 | EUR | XHEL |
FSECURE | F-Secure Oyj | FI4000519236 | EUR | XHEL |
FSKRS | Fiskars Corporation | FI0009000400 | EUR | XHEL |
HARVIA | Harvia Plc | FI4000306873 | EUR | XHEL |
HUH1V | Huhtamäki Oyj | FI0009000459 | EUR | XHEL |
ICP1V | Incap Corporation | FI0009006407 | EUR | XHEL |
KALMAR | Kalmar Oyj B | FI4000571054 | EUR | XHEL |
KAMUX | Kamux Corporation | FI4000206750 | EUR | XHEL |
KCR | Konecranes Plc | FI0009005870 | EUR | XHEL |
KEMIRA | Kemira Oyj | FI0009004824 | EUR | XHEL |
KESKOA | Kesko Corporation A | FI0009007900 | EUR | XHEL |
KESKOB | Kesko Corporation B | FI0009000202 | EUR | XHEL |
KNEBV | KONE Corporation | FI0009013403 | EUR | XHEL |
KOJAMO | Kojamo Plc | FI4000312251 | EUR | XHEL |
LINDEX | Lindex Group Oyj | FI0009000251 | EUR | XHEL |
MANTA | Mandatum Oyj | FI4000552526 | EUR | XHEL |
MEKKO | Marimekko Corporation | FI0009007660 | EUR | XHEL |
METSB | Metsä Board Oyj B | FI0009000665 | EUR | XHEL |
METSO | Metso Oyj | FI0009014575 | EUR | XHEL |
MUSTI | Musti Group Plc | FI4000410758 | EUR | XHEL |
NDA FI | Nordea Bank Abp | FI4000297767 | EUR | XHEL |
NESTE | Neste Corporation | FI0009013296 | EUR | XHEL |
NOHO | NoHo Partners Oyj | FI4000064332 | EUR | XHEL |
NOKIA | Nokia Corporation | FI0009000681 | EUR | XHEL |
OLVAS | Olvi Plc A | FI0009900401 | EUR | XHEL |
ORNAV | Orion Corporation A | FI0009014369 | EUR | XHEL |
ORNBV | Orion Corporation B | FI0009014377 | EUR | XHEL |
OUT1V | Outokumpu Oyj | FI0009002422 | EUR | XHEL |
PUUILO | Puuilo Plc | FI4000507124 | EUR | XHEL |
QTCOM | Qt Group Oyj | FI4000198031 | EUR | XHEL |
RAIVV | Raisio Plc Vaihto-osake | FI0009002943 | EUR | XHEL |
REG1V | Revenio Group Corporation | FI0009010912 | EUR | XHEL |
ROVIO | Rovio Entertainment Corporation | FI4000266804 | EUR | XHEL |
SAMPO | Sampo Plc A | FI4000552500 | EUR | XHEL |
SANOMA | Sanoma Corporation | FI0009007694 | EUR | XHEL |
SITOWS | Sitowise Group Plc | FI4000480215 | EUR | XHEL |
SRV1V | SRV Group Plc | FI4000523675 | EUR | XHEL |
SSABAH | SSAB AB ser. A | SE0000171100 | EUR | XHEL |
SSABBH | SSAB AB ser. B | SE0000120669 | EUR | XHEL |
STERV | Stora Enso Oyj R | FI0009005961 | EUR | XHEL |
TELIA1 | Telia Company AB | SE0000667925 | EUR | XHEL |
TIETO | TietoEVRY Corporation | FI0009000277 | EUR | XHEL |
TOKMAN | Tokmanni Group Oyj | FI4000197934 | EUR | XHEL |
TTALO | Terveystalo Plc | FI4000252127 | EUR | XHEL |
TYRES | Nokian Tyres Plc | FI0009005318 | EUR | XHEL |
UPM | UPM-Kymmene Corporation | FI0009005987 | EUR | XHEL |
UPONOR | Uponor Oyj | FI0009002158 | EUR | XHEL |
VALMT | Valmet Corporation | FI4000074984 | EUR | XHEL |
VIK1V | Viking Line Abp | FI0009005250 | EUR | XHEL |
WRT1V | Wärtsilä Corporation | FI0009003727 | EUR | XHEL |
YIT | YIT Corporation | FI0009800643 | EUR | XHEL |
5PG | 5TH PLANET GAMES | DK0060945467 | NOK | XOAS |
ABTEC | AQUA BIO TECHNOLOGY | NO0010307135 | NOK | XOAS |
AEGA | AEGA | NO0012958539 | NOK | XOAS |
ALNG | AWILCO LNG | NO0010607971 | NOK | XOAS |
EAM | EAM SOLAR AS | NO0010607781 | NOK | XOAS |
HSHP | HIMALAYA SHIPPING LTD | BMG4660A1036 | NOK | XOAS |
HUNT | HUNTER GROUP | NO0012953720 | NOK | XOAS |
NOM | NORDIC MINING | NO0013162693 | NOK | XOAS |
NORSE | NORSE ATLANTIC ASA | NO0012885252 | NOK | XOAS |
PHLY | PHILLY SHIPYARD | NO0010395577 | NOK | XOAS |
SEAPT | SEACREST PETROLEO BERMUDA LIMITED | BMG7947V2045 | NOK | XOAS |
2020 | 2020 BULKERS | BMG9156K1018 | NOK | XOSL |
ABG | ABG SUNDAL COLLIER HOLDING | NO0003021909 | NOK | XOSL |
ABL | ABL GROUP ASA | NO0010715394 | NOK | XOSL |
ACC | AKER CARBON CAPTURE ASA | NO0010890304 | NOK | XOSL |
ACR | AXACTOR ASA | NO0010840515 | NOK | XOSL |
AFG | AF GRUPPEN | NO0003078107 | NOK | XOSL |
AFK | ARENDALS FOSSEKOMPANI | NO0003572802 | NOK | XOSL |
AGAS | AVANCE GAS HOLDING | BMG067231032 | NOK | XOSL |
AGLX | AGILYX ASA | NO0010872468 | NOK | XOSL |
AIRX | AIRTHINGS | NO0010895568 | NOK | XOSL |
AKAST | AKASTOR | NO0010215684 | NOK | XOSL |
AKBM | AKER BIOMARINE ASA | NO0010886625 | NOK | XOSL |
AKER | AKER | NO0010234552 | NOK | XOSL |
AKH | AKER HORIZONS ASA | NO0010921232 | NOK | XOSL |
AKRBP | AKER BP | NO0010345853 | NOK | XOSL |
AKSO | AKER SOLUTIONS | NO0010716582 | NOK | XOSL |
AMSC | AMSC ASA | NO0010272065 | NOK | XOSL |
ARCH | ARCHER | BMG0451H2087 | NOK | XOSL |
ARGEO | Argeo ASA | NO0013257410 | NOK | XOSL |
ARR | ARRIBATEC GROUP ASA | NO0012861667 | NOK | XOSL |
ASA | ATLANTIC SAPPHIRE | NO0013249896 | NOK | XOSL |
ATEA | ATEA | NO0004822503 | NOK | XOSL |
AUSS | AUSTEVOLL SEAFOOD | NO0010073489 | NOK | XOSL |
AUTO | AUTOSTORE HOLDINGS LTD. | BMG0670A1099 | NOK | XOSL |
AZT | ARCTICZYMES TECHNOLOGIES | NO0010014632 | NOK | XOSL |
B2I | B2 Impact ASA | NO0010633951 | NOK | XOSL |
BAKKA | BAKKAFROST | FO0000000179 | NOK | XOSL |
BELCO | BELSHIPS | NO0003094104 | NOK | XOSL |
BEWI | BEWI | NO0010890965 | NOK | XOSL |
BGBIO | BERGENBIO | NO0013251173 | NOK | XOSL |
BNOR | BLUENORD ASA | NO0010379266 | NOK | XOSL |
BONHR | BONHEUR | NO0003110603 | NOK | XOSL |
BOR | BORGESTAD | NO0013256180 | NOK | XOSL |
BORR | BORR DRILLING | BMG1466R1732 | NOK | XOSL |
BOUV | BOUVET | NO0010360266 | NOK | XOSL |
BRG | BORREGAARD | NO0010657505 | NOK | XOSL |
BWE | BW ENERGY LIMITED | BMG0702P1086 | NOK | XOSL |
BWLPG | BW LPG | SGXZ69436764 | NOK | XOSL |
BWO | BW OFFSHORE LIMITED | BMG1738J1247 | NOK | XOSL |
CADLR | CADELER A/S | DK0061412772 | NOK | XOSL |
CAPSL | CAPSOL TECHNOLOGIES ASA | NO0010923121 | NOK | XOSL |
CARA | CARASENT | NO0010123060 | NOK | XOSL |
CAVEN | CAVENDISH HYDROGEN ASA | NO0013219535 | NOK | XOSL |
CLOUD | CLOUDBERRY CLEAN ENERGY ASA | NO0010876642 | NOK | XOSL |
CONTX | CONTEXTVISION | SE0014731154 | NOK | XOSL |
CRAYN | CRAYON GROUP HOLDING | NO0010808892 | NOK | XOSL |
CRNA | CIRCIO HOLDING ASA | NO0013033795 | NOK | XOSL |
DNB | DNB BANK ASA | NO0010161896 | NOK | XOSL |
DNO | DNO | NO0003921009 | NOK | XOSL |
DOFG | DOF GROUP ASA | NO0012851874 | NOK | XOSL |
EIOF | EIDESVIK OFFSHORE | NO0010263023 | NOK | XOSL |
ELABS | ELLIPTIC LABORATORIES ASA | NO0010722283 | NOK | XOSL |
ELK | ELKEM | NO0010816093 | NOK | XOSL |
ELMRA | ELMERA GROUP ASA | NO0010815673 | NOK | XOSL |
ELO | ELOPAK ASA | NO0011002586 | NOK | XOSL |
EMGS | ELECTROMAGNETIC GEOSERVICES | NO0010358484 | NOK | XOSL |
ENDUR | ENDÚR | NO0012555459 | NOK | XOSL |
ENSU | ENSURGE MICROPOWER ASA | NO0013186460 | NOK | XOSL |
ENTRA | ENTRA | NO0010716418 | NOK | XOSL |
EPR | EUROPRIS | NO0010735343 | NOK | XOSL |
EQNR | EQUINOR | NO0010096985 | NOK | XOSL |
EQVA | EQVA ASA | NO0010708605 | NOK | XOSL |
EWIND | EDDA WIND ASA | NO0010998529 | NOK | XOSL |
FLNG | FLEX LNG | BMG359472021 | NOK | XOSL |
FRO | FRONTLINE PLC | CY0200352116 | NOK | XOSL |
G2MNO | GENTOO MEDIA INC. | US36467X2062 | NOK | XOSL |
GCC | Gram Car Carriers ASA | NO0011109563 | NOK | XOSL |
GJF | GJENSIDIGE FORSIKRING | NO0010582521 | NOK | XOSL |
GOD | GOODTECH | NO0004913609 | NOK | XOSL |
GOGL | GOLDEN OCEAN GROUP | BMG396372051 | NOK | XOSL |
GSF | GRIEG SEAFOOD | NO0010365521 | NOK | XOSL |
HAFNI | HAFNIA LIMITED | SGXZ53070850 | NOK | XOSL |
HAUTO | HOEGH AUTOLINERS ASA | NO0011082075 | NOK | XOSL |
HAVI | HAVILA SHIPPING | NO0010257728 | NOK | XOSL |
HELG | SPAREBANK 1 HELGELAND | NO0010029804 | NOK | XOSL |
HERMA | HERMANA HOLDING ASA | NO0013209239 | NOK | XOSL |
HEX | HEXAGON COMPOSITES | NO0003067902 | NOK | XOSL |
HPUR | HEXAGON PURUS ASA | NO0010904923 | NOK | XOSL |
HYPRO | HYDROGENPRO ASA | NO0010892359 | NOK | XOSL |
IDEX | IDEX BIOMETRICS | NO0013107490 | NOK | XOSL |
IOX | INTEROIL EXPLORATION AND PRODUCTION | NO0013119255 | NOK | XOSL |
ITERA | ITERA | NO0010001118 | NOK | XOSL |
JIN | JINHUI SHIPPING AND TRANSPORTATION | BMG5137R1088 | NOK | XOSL |
KCC | KLAVENESS COMBINATION CARRIERS | NO0010833262 | NOK | XOSL |
KID | KID | NO0010743545 | NOK | XOSL |
KIT | KITRON | NO0003079709 | NOK | XOSL |
KMCP | KMC PROPERTIES ASA | NO0010360175 | NOK | XOSL |
KOA | KONGSBERG AUTOMOTIVE | NO0003033102 | NOK | XOSL |
KOG | KONGSBERG GRUPPEN | NO0003043309 | NOK | XOSL |
KOMPL | KOMPLETT ASA | NO0011016040 | NOK | XOSL |
LIFE | LIFECARE ASA | NO0013355859 | NOK | XOSL |
LINK | LINK MOBILITY GROUP HOLDING | NO0010894231 | NOK | XOSL |
LSG | LERØY SEAFOOD GROUP | NO0003096208 | NOK | XOSL |
MEDI | MEDISTIM | NO0010159684 | NOK | XOSL |
MGN | MAGNORA | NO0010187032 | NOK | XOSL |
MING | SPAREBANK 1 SMN | NO0006390301 | NOK | XOSL |
MOBA | MORROW BANK ASA | NO0010694029 | NOK | XOSL |
MORG | SPAREBANKEN MØRE | NO0012483207 | NOK | XOSL |
MOWI | MOWI | NO0003054108 | NOK | XOSL |
MPCC | MPC CONTAINER SHIPS | NO0010791353 | NOK | XOSL |
MULTI | MULTICONSULT | NO0010734338 | NOK | XOSL |
NAPA | NAPATECH | DK0060520450 | NOK | XOSL |
NAS | NORWEGIAN AIR SHUTTLE | NO0010196140 | NOK | XOSL |
NAVA | NAVAMEDIC | NO0010205966 | NOK | XOSL |
NEL | NEL | NO0010081235 | NOK | XOSL |
NEXT | NEXT BIOMETRICS GROUP | NO0010629108 | NOK | XOSL |
NHY | NORSK HYDRO | NO0005052605 | NOK | XOSL |
NKR | NEKKAR | NO0003049405 | NOK | XOSL |
NOD | NORDIC SEMICONDUCTOR | NO0003055501 | NOK | XOSL |
NOL | NORTHERN OCEAN LTD. | BMG6682J1036 | NOK | XOSL |
NONG | SPAREBANK 1 NORD-NORGE | NO0006000801 | NOK | XOSL |
NORBT | NORBIT | NO0010856511 | NOK | XOSL |
NORCO | NORCONSULT ASA | NO0013052209 | NOK | XOSL |
NRC | NRC GROUP | NO0003679102 | NOK | XOSL |
NSKOG | NORSKE SKOG | NO0010861115 | NOK | XOSL |
NYKD | NYKODE THERAPEUTICS ASA | NO0010714785 | NOK | XOSL |
ODF | ODFJELL SER. A | NO0003399909 | NOK | XOSL |
ODFB | ODFJELL SER. B | NO0003399917 | NOK | XOSL |
ODL | ODFJELL DRILLING | BMG671801022 | NOK | XOSL |
OET | OKEANIS ECO TANKERS | MHY641771016 | NOK | XOSL |
OKEA | OKEA | NO0010816895 | NOK | XOSL |
OLT | OLAV THON EIENDOMSSELSKAP | NO0005638858 | NOK | XOSL |
ORK | ORKLA | NO0003733800 | NOK | XOSL |
OTEC | OTELLO CORPORATION | NO0010040611 | NOK | XOSL |
OTL | ODFJELL TECHNOLOGY LTD | BMG6716L1081 | NOK | XOSL |
OTOVO | OTOVO ASA | NO0010809783 | NOK | XOSL |
PARB | PARETO BANK | NO0010397581 | NOK | XOSL |
PCIB | PCI BIOTECH HOLDING | NO0010405640 | NOK | XOSL |
PEN | PANORO ENERGY | NO0010564701 | NOK | XOSL |
PEXIP | PEXIP HOLDING | NO0010840507 | NOK | XOSL |
PGS | PGS | NO0010199151 | NOK | XOSL |
PHO | PHOTOCURE | NO0010000045 | NOK | XOSL |
PLT | POLIGHT | NO0012535832 | NOK | XOSL |
PNOR | PETRONOR E&P ASA | NO0012942525 | NOK | XOSL |
POL | POLARIS MEDIA | NO0010466022 | NOK | XOSL |
PROT | PROTECTOR FORSIKRING | NO0010209331 | NOK | XOSL |
PRS | PROSAFE | NO0010861990 | NOK | XOSL |
PUBLI | PUBLIC PROPERTY INVEST ASA | NO0013178616 | NOK | XOSL |
QEC | QUESTERRE ENERGY CORPORATION | CA74836K1003 | NOK | XOSL |
RANA | RANA GRUBER ASA | NO0010907389 | NOK | XOSL |
REACH | REACH SUBSEA | NO0003117202 | NOK | XOSL |
RECSI | REC SILICON | NO0010112675 | NOK | XOSL |
RING | SPAREBANK 1 RINGERIKE HADELAND | NO0006390400 | NOK | XOSL |
ROGS | ROGALAND SPAREBANK | NO0006001007 | NOK | XOSL |
SAGA | SAGA PURE | NO0010572589 | NOK | XOSL |
SALM | SALMAR | NO0010310956 | NOK | XOSL |
SALME | SALMON EVOLUTION ASA | NO0010892094 | NOK | XOSL |
SASNO | SAS AB | SE0003366871 | NOK | XOSL |
SATS | SATS | NO0010863285 | NOK | XOSL |
SB1NO | SPAREBANK 1 SØR-NORGE ASA | NO0010631567 | NOK | XOSL |
SBO | SELVAAG BOLIG | NO0010612450 | NOK | XOSL |
SBX | SEABIRD EXPLORATION | CY0101162119 | NOK | XOSL |
SCANA | SCANA | NO0003053308 | NOK | XOSL |
SCATC | SCATEC ASA | NO0010715139 | NOK | XOSL |
SCHA | SCHIBSTED SER. A | NO0003028904 | NOK | XOSL |
SCHB | SCHIBSTED SER. B | NO0010736879 | NOK | XOSL |
SDRL | SEADRILL LIMITED | BMG7997W1029 | NOK | XOSL |
SDSD | S.D. STANDARD ETC PLC | CY0101550917 | NOK | XOSL |
SEA1 | Sea1 Offshore Inc. | KYG812291253 | NOK | XOSL |
SHLF | SHELF DRILLING | KYG236271055 | NOK | XOSL |
SMCRT | SMARTCRAFT ASA | NO0011008971 | NOK | XOSL |
SNI | STOLT-NIELSEN | BMG850801025 | NOK | XOSL |
SOAG | SPAREBANK 1 ØSTFOLD AKERSHUS | NO0010285562 | NOK | XOSL |
SOFF | SOLSTAD OFFSHORE | NO0003080608 | NOK | XOSL |
SOON | SPAREBANK 1 SØRØST-NORGE | NO0006000207 | NOK | XOSL |
SOR | SPAREBANKEN SØR | NO0006001502 | NOK | XOSL |
SPOG | SPAREBANKEN ØST | NO0006222009 | NOK | XOSL |
SPOL | SPAREBANK 1 ØSTLANDET | NO0010751910 | NOK | XOSL |
STB | STOREBRAND | NO0003053605 | NOK | XOSL |
STRO | STRONGPOINT | NO0010098247 | NOK | XOSL |
SUBC | SUBSEA 7 | LU0075646355 | NOK | XOSL |
SVEG | SPAREBANKEN VEST | NO0006000900 | NOK | XOSL |
TECH | TECHSTEP | NO0012916131 | NOK | XOSL |
TEL | TELENOR | NO0010063308 | NOK | XOSL |
TGS | TGS ASA | NO0003078800 | NOK | XOSL |
TIETO | TIETOEVRY | FI0009000277 | NOK | XOSL |
TOM | TOMRA SYSTEMS | NO0012470089 | NOK | XOSL |
TRE | TREASURE | NO0010763550 | NOK | XOSL |
TRMED | THOR MEDICAL ASA | NO0010597883 | NOK | XOSL |
ULTI | ULTIMOVACS | NO0010851603 | NOK | XOSL |
VAR | VÅR ENERGI ASA | NO0011202772 | NOK | XOSL |
VEI | VEIDEKKE | NO0005806802 | NOK | XOSL |
VISTN | VISTIN PHARMA | NO0010734122 | NOK | XOSL |
VOLUE | VOLUE ASA | NO0010894603 | NOK | XOSL |
VOW | VOW | NO0010708068 | NOK | XOSL |
WAWI | WALLENIUS WILHELMSEN | NO0010571680 | NOK | XOSL |
WSTEP | WEBSTEP | NO0010609662 | NOK | XOSL |
WWI | WILH. WILHELMSEN HOLDING SER. A | NO0010571698 | NOK | XOSL |
WWIB | WILH. WILHELMSEN HOLDING SER. B | NO0010576010 | NOK | XOSL |
XXL | XXL | NO0013293142 | NOK | XOSL |
YAR | YARA INTERNATIONAL | NO0010208051 | NOK | XOSL |
ZAL | ZALARIS | NO0010708910 | NOK | XOSL |
ZAP | ZAPTEC ASA | NO0010713936 | NOK | XOSL |
8TRA | TRATON SE | DE000TRAT0N7 | SEK | XSTO |
AAK | AAK AB | SE0011337708 | SEK | XSTO |
ABB | ABB Ltd | CH0012221716 | SEK | XSTO |
ACAD | AcadeMedia AB | SE0007897079 | SEK | XSTO |
ADDT B | Addtech AB ser. B | SE0014781795 | SEK | XSTO |
AFRY | AFRY AB | SE0005999836 | SEK | XSTO |
ALFA | Alfa Laval AB | SE0000695876 | SEK | XSTO |
ALIF B | AddLife AB ser. B | SE0014401378 | SEK | XSTO |
ALIG | Alimak Group AB | SE0007158910 | SEK | XSTO |
ALIV SDB | Autoliv Inc. SDB | SE0021309614 | SEK | XSTO |
ALLEI | Alleima AB | SE0017615644 | SEK | XSTO |
AMBEA | Ambea AB | SE0009663826 | SEK | XSTO |
ANOD B | Addnode Group AB ser. B | SE0017885767 | SEK | XSTO |
