Most bought and sold year by year.
Here you will find statistics on the most bought and sold shares in DNB's equity trading historically year by year.
Most bought and sold in 2024
Company name | Ticker | Percentage of total trading in 2024 |
---|---|---|
Equinor ASA | 4 per cent | |
Norwegian Air Shuttle ASA | 4 per cent | |
Kongsberg Gruppen ASA | 3 per cent | |
Vår Energi | 3 per cent | |
Frontline Plc. | 3 per cent | |
Aker BP ASA | 3 per cent | |
Yara International ASA | 2 per cent | |
Höegh Autoliners | 2 per cent | |
MSC Container Ships ASA | 2 per cent | |
DNB Bank | 2 per cent |
The most traded stocks in DNB's online equity trading in 2024 - number of transactions, both purchases and sales, from January 1 to December 31, 2024. (see full report in PDF).See full report (PDF, Norwegian)