RIC codes on market rates
Reuters Instrumental Codes (RIC) are unique codes used by Reuters for identifying financial instruments and indices.
RIC can be used by anyone who subscribes to news from Reuters to look up both updated numbers and historical information on different financial instruments, including market interest rates. For example, RIC for 3M NIBOR: OINOK3MD.
Below you will find an overview of different RIC codes for market interest rates in different currencies and fixing times.
Disclaimer: The day-to-day market rates may vary for different products, and the codes can be object for changes.
Abbreviations used in the table
IPS – Individual Pricing Source
ON – Overnight
TN – Tomorrow Next
BN – Back Next
SN – Spot next
Bid - buyer’s price
Ask – seller’s price
Day-to-day market interest rates in different currencies
Foreign exchange | Value code | RIC bid | RIC ask | Reuters page | Fixing time |
---|---|---|---|---|---|
USD | BN | USDSOFR=* | USDSOFR= | USDSOFR | 14:00 CET |
EUR | BN | EUROSTR= | EUROSTR=* | EUROSTR | 08:00 CET |
GBP | ON | SONIAOSR=** | SONIAOSR= | SONIA | 09:00 local time |
SEK | TN | STISEKTNDFI=* | STISEKTNDFI= | SIOR= | 11:00 CET |
CHF | ON | SARONON = R* | SARONON = R | SARON | 18:00 CET |
AUD | ON | AUCASHT=RBAA* | AUCASHT=RBAA | RBA30 | Not available |
JPY | ON | JPYOISONZ = R* | JPYOISONZ=R | JPYOISONZ=R | 10:00 a.m. local time |
DKK | TN | DKKAMTNC=* | DKKAMTNC= | DKKAMTNC | 11:15 p.m.CET |
CAD | BN | BOCREPOAVG=* | BOCREPOAVG= | CORRA= | 09:00 a.m. local time* |
NZD | ON | NZCASH=RBNZ | NZCASH=RBNZ | RBNZ02 | Not available |
HKD | ON | HIHKDOND= | HIHKDOND= | HIBOR= | 11:00 local time |
ZAR | TN | ZARTND= | ZARTND= | IPS | 02:00 p.m. |
CZK | ON | PRICZKOND=* | PRICZKOND= | PRIBOR= | 11:10 a.m. |
PLN | ON | WIPLNOND= | WIPLNOND= | WIBOR= | 11:00 a.m. |
HUF | ON | BUHUFOND=* | BUHUFOND= | BUBOR= | 11:00 a.m. |
SGD | BN | SORA=MAST* | SORA=MAST | SORA | 09:00 local time |
BHD | ON | MBHDOND= | MBHDOND= | IPS | 02:00 p.m. |
ILS | ON | TELILSOND=* | TELILSOND= | TELBOR01 | 11:45 local time |
TRY | ON | ISTRYOND= | ISTRYOND= | TRYIBOR= X | 11:15 am local time |
AED | TN | AEDTND= | AEDTND= | IPS | 02:00 p.m. |
RON | ON | RORONOND= | RORONOND= | ROBOR= | 11:00 local time |
SAR | TN | SARTND= | SARTND= | IPS | 02:00 p.m. |
QAR | ON | QAROND | QAROND | IPS | 02:00 p.m. |
MAD | TN | MADTND= | MADTND= | IPS | 02:00 p.m. |
* Adjusted for spread (the difference between bid and ask)
**GBP, from 24 April 2021: SONIA (Sterling Overnight Index Average) is administered by the Bank of England and is published at 9 am the next working day in London.
The table was last updated in March 2023
Norwegian interest rates
NOWA
Nowa (Norwegian Overnight Weighted Average) is the interest rate on unsecured overnight loans in Norwegian kroner between active banks in the Norwegian overnight market. Nowa is based on actual transactions, reported via Norges Bank’s money market data reporting (RPD). Nowa, all Norwegian banking days are calculated and will be published the following day.
Get updated information about NOWA on Norges Bank’s website.