Prices for DNB Accounting
Choose between the Mini, Pluss and Komplett packages. The prices are deducted from the account every month in arrears.
Price per month
Mini | Pluss | Clubs and associations | Komplett | |
---|---|---|---|---|
Invoicing and accounts | NOK 129 | NOK 249 | NOK 179 | NOK 499 |
Wages | Free | Free*** | Free*** | Free*** |
Hours | Not available | NOK 49 | NOK 49 | NOK 49 |
Invoicing with KID (Customer ID)* | Free | Free | Free | Free |
Bank integration | Included | Included | Included | Included |
Total number of vouchers | 150 per year** | Unlimited*** | Unlimited*** | Unlimited*** |
*Invoicing with KID number (customer ID) in DNB Accounting requires the additional agreement DNB Innbetaling pluss (Cremul) in the corporate account.
**A total of 150 vouchers are included per year, after which the cost is NOK 25 per voucher. If you have more than 150 vouchers, it’s worth switching to Pluss.
***Transaction costs included
All prices excl. VAT
Transaction prices
Mini | Pluss | Clubs and associations | Komplett | |
---|---|---|---|---|
Send invoice by email | Free* | Free | Free | Free |
Send and receive EHF | Free* | NOK 3 | NOK 3 | NOK 3 |
Send eFaktura (eInvoice) | Free* | NOK 4 | NOK 4 | NOK 4 |
Send invoice by Vipps | Free* | NOK 6.5 | NOK 6.5 | NOK 6.5 |
Invoice interpretation | Free* | NOK 3 | NOK 3 | NOK 3 |
Salary per pay slip | Free* | NOK 25 | NOK 25 | NOK 25 |
*150 vouchers are included per year, after which the cost is NOK 25 per voucher. If you have more than 150 vouchers, it’s worth switching to the Pluss package. Example: One invoice and one incoming payment generates 2 vouchers.
All prices excl. VAT
Other prices
Mini | Pluss | Clubs and associations | Komplett | |
---|---|---|---|---|
Extra company | NOK 99* | NOK 99 | NOK 99 | NOK 199 |
Extra user | NOK 99 | NOK 99 | Free | NOK 99 |
User: Accountant | Free | Free | Free | Free |
Extra user for hour registration | Not available | NOK 49 | NOK 49 | NOK 49 |
Annual settlement** | NOK 1199 | NOK 1199 | NOK 1199 | NOK 1199 |
Integrations | Not available | Own prices | Own prices | Own prices |
*Access for one extra company
**per accounting year
All prices excl. VAT