Liste over markedsplasser
Under finner du en liste over markedsplassene DNB Markets benytter for å sikre deg best mulig ordreutførelse - "best execution".
Vi handler din ordre der aksjene du ønsker tilbys til best pris, uansett hvor det er. Vi sikrer deg best mulig ordreutførelse.
Beste ordreutførelse
En stadig større del av de norske aksjene omsettes nå utenfor Oslo Børs. Statistikken for omsetning av OBX-aksjer viser at mindre enn halvparten av handelen nå går via Oslo Børs. Resten av disse norske aksjene omsettes via andre markedsplasser. Dersom du kun kjøper aksjer på Oslo Børs er sannsynligheten stor for at du betaler mer for aksjene enn du behøver. Som kunde hos oss plasserer vi alltid din ordre der du får best pris, uansett om du skal kjøpe eller selge. Dette kalles beste ordreutførelse ("best execution"). Teknologien kalles SOR - Smart Order Router.
Liste over markedsplasser vi har et samarbeide med
Venue Name | Asset class | MIC | Market | EU Venue Type |
ABU DHABI SECURITIES EXCHANGE | Equity | XADS | United Arab Emirates | RM |
ALPHA EXCHANGE | Equity | XATS | Canada | |
AQUA EQUITIES L.P. | Equity | AQUA | United States | |
AQUIS EXCHANGE EUROPE | Equity | AQEU | Multiple | MTF |
AQUIS EXCHANGE EUROPE - AUCTION ON DEMAND | Equity | AQEA | Multiple | PA |
AQUIS EXCHANGE EUROPE NON DISPLAY ORDER BOOK | Equity | AQED | Multiple | MTF |
AQUIS EXCHANGE PLC | Equity | AQXE | Multiple | MTF |
AQUIS EXCHANGE PLC - AUCTION ON DEMAND | Equity | AQXA | Multiple | PA |
AQUIS EXCHANGE PLC AMP NON DISPLAY ORDER BOOK | Equity | AQXD | Multiple | MTF |
ARCA DARK | Equity | ARCD | United States | |
ASX - ALL MARKETS | Equity | XASX | Australia | |
ASX - CENTRE POINT | Equity | ASXC | Australia | |
ASX TRADEMATCH | Equity | ASXT | Australia | |
ATHENS EXCHANGE S.A. CASH MARKET | Equity | XATH | Greece | RM |
BANK OF AMERICA - MERRILL LYNCH INSTINCT X ATS | Equity | BAML | United States | |
BARCLAYS ATS | Equity | BARX | United States | |
BIDS TRADING L.P. | Equity | BIDS | United States | |
BLOCKMATCH EUROPE DARK | Equity | EBLX | Multiple | MTF |
BLOCKMATCH UK DARK | Equity | BLOX | Multiple | MTF |
BME GROWTH MARKET | Equity | GROW | Spain | RM |
BNPP CORTEX ATS | Equity | BNPC | United States | |
BOERSE BERLIN EQUIDUCT TRADING | Equity | XEQT | Multiple | RM |
BOERSE FRANKFURT - FREIVERKEHR | Equity | FRAB | Germany | RM |
BOERSE FRANKFURT - REGULIERTER MARKT | Equity | FRAA | Germany | RM |
BOLSA DE BARCELONA | Equity | XBAR | Spain | RM |
BOLSA DE MADRID | Equity | XMAD | Spain | RM |
BOLSA DE VALENCIA | Equity | XVAL | Spain | RM |
BOLSA DE VALORES DE BILBAO | Equity | XBIL | Spain | RM |
BOLSA INSTITUCIONAL DE VALORES | Equity | BIVA | Mexico | |
BOLSA MEXICANA DE VALORES (MEXICAN STOCK EXCHANGE) | Equity | XMEX | Mexico | |
BORSA ISTANBUL | Equity | XIST | Turkey | RM |
BUDAPEST - BETA MARKET | Equity | BETA | Hungary | RM |
BUDAPEST - XTEND | Equity | XTND | Hungary | RM |
BUDAPEST STOCK EXCHANGE | Equity | XBUD | Hungary | RM |
BURSA MALAYSIA | Equity | XKLS | Malaysia | |
CANADIAN SECURITIES EXCHANGE | Equity | XCNQ | Canada | |
CANADIAN SECURITIES EXCHANGE - PURE | Equity | PURE | Canada | |
CBOE AUSTRALIA - LIMIT VENUE | Equity | CXAC | Australia | |
CBOE AUSTRALIA MID-POINT VENUE | Equity | CXAP | Australia | |
CBOE BYX U.S. EQUITIES EXCHANGE | Equity | BATY | United States | |
CBOE BYX U.S. EQUITIES EXCHANGE DARK | Equity | BYXD | United States | |
CBOE BZX U.S. EQUITIES EXCHANGE | Equity | BATS | United States | |
CBOE BZX U.S. EQUITIES EXCHANGE DARK | Equity | BZXD | United States | |
CBOE EDGA U.S. EQUITIES EXCHANGE | Equity | EDGA | United States | |
CBOE EDGA U.S. EQUITIES EXCHANGE DARK | Equity | EDGD | United States | |
CBOE EDGX U.S. EQUITIES EXCHANGE | Equity | EDGX | United States | |
CBOE EDGX U.S. EQUITIES EXCHANGE DARK | Equity | EDDP | United States | |
CBOE EUROPE - BXE DARK ORDER BOOK | Equity | BATD | Multiple | RM |
CBOE EUROPE - BXE PERIODIC | Equity | BATP | Multiple | PA |
CBOE EUROPE - CXE DARK BOOK | Equity | CHID | Multiple | RM |
CBOE EUROPE - CXE ORDER BOOK | Equity | CHIX | Multiple | RM |
CBOE EUROPE - DXE DARK ORDER BOOK | Equity | CEUD | Multiple | RM |
CBOE EUROPE - DXE ORDER BOOK (NL) | Equity | CEUX | Multiple | RM |
CBOE EUROPE - DXE PERIODIC (NL) | Equity | BEUP | Multiple | PA |
CBOE EUROPE - LIS SERVICE | Equity | LISX | Multiple | COND |
CBOE EUROPE - LIS SERVICE (NL) | Equity | LISZ | Multiple | COND |
CBOE EUROPE - REGULATED MARKET DARK BOOK | Equity | BARK | Multiple | RM |
CBOE EUROPE - REGULATED MARKET DARK BOOK (NL) | Equity | BARU | Multiple | RM |
CBOE EUROPE - REGULATED MARKET INTEGRATED | Equity | BART | Multiple | RM |
CBOE EUROPE - REGULATED MARKET INTEGRATED BOOK (NL) | Equity | BEUT | Multiple | RM |
CBOE EUROPE UK BXE ORDER BOOK | Equity | BATE | Multiple | RM |
CHI-X CANADA ATS | Equity | CHIC | Canada | |
CHI-X JAPAN | Equity | CHIJ | Japan | |
CITADEL CONNECT EUROPE - EU - SYSTEMATIC INTERNALISER | Equity | EUCC | Multiple | SI |
CITADEL CONNECT EUROPE - SI | Equity | CCEU | Multiple | SI |
CITI-ONE | Equity | ONEC | United States | |
CREDIT SUISSE AES CROSSFINDER | Equity | CAES | United States | |
CX2 | Equity | XCX2 | Canada | |
DNB BANK ASA - SYSTEMATIC INTERNALISER | Equity | XDNB | Multiple | SI |
DUBAI FINANCIAL MARKET | Equity | XDFM | United Arab Emirates | RM |
EURONEXT - EURONEXT AMSTERDAM | Equity | XAMS | Netherlands | RM |
EURONEXT - EURONEXT BRUSSELS | Equity | XBRU | Belgium | RM |
EURONEXT – EURONEXT DUBLIN | Equity | XMSM | Ireland | RM |
EURONEXT - EURONEXT LISBON | Equity | XLIS | Portugal | RM |
EURONEXT - EURONEXT PARIS | Equity | XPAR | France | RM |
EURONEXT ACCESS BRUSSELS | Equity | MLXB | Belgium | MTF |
EURONEXT ACCESS LISBON | Equity | ENXL | Portugal | MTF |
EURONEXT ACCESS PARIS | Equity | XMLI | France | MTF |
EURONEXT EXPAND OSLO | Equity | XOAS | Norway | RM |
EURONEXT GROWTH BRUSSELS | Equity | ALXB | Belgium | MTF |
EURONEXT GROWTH DUBLIN | Equity | XESM | Ireland | MTF |
EURONEXT GROWTH LISBON | Equity | ALXL | Portugal | MTF |
EURONEXT GROWTH MILAN | Equity | EXGM | Italy | MTF |
EURONEXT GROWTH OSLO | Equity | MERK | Norway | RM |
EURONEXT GROWTH PARIS | Equity | ALXP | France | MTF |
EURONEXT OSLO BORS | Equity | XOSL | Norway | RM |
FIDELITY CROSSSTREAM ATS | Equity | XSTM | United States | |
FIRST NORTH DENMARK | Equity | FNDK | Denmark | MTF |
FIRST NORTH DENMARK – AUCTION ON DEMAND | Equity | MNDK | Denmark | PA |
FIRST NORTH DENMARK - NORDIC@MID | Equity | DNDK | Denmark | MTF |
FIRST NORTH DENMARK - SME | Equity | DSME | Denmark | MTF |
FIRST NORTH FINLAND | Equity | FNFI | Finland | MTF |
FIRST NORTH FINLAND – AUCTION ON DEMAND | Equity | MNFI | Finland | PA |
FIRST NORTH FINLAND - NORDIC@MID | Equity | DNFI | Finland | MTF |
FIRST NORTH FINLAND - SME | Equity | FSME | Finland | MTF |
FIRST NORTH NOK – AUCTION ON DEMAND | Equity | MOSE | Sweden/Norway | PA |
FIRST NORTH NOK - NORWAY | Equity | ONSE | Sweden/Norway | MTF |
FIRST NORTH NOK – NORWAY | Equity | DOSE | Sweden/Norway | MTF |
FIRST NORTH SWEDEN | Equity | FNSE | Sweden | MTF |
FIRST NORTH SWEDEN – AUCTION ON DEMAND | Equity | MNSE | Sweden | PA |
FIRST NORTH SWEDEN - NORDIC@MID | Equity | DNSE | Sweden | MTF |
FIRST NORTH SWEDEN - SME | Equity | SSME | Sweden | MTF |
GOLDMAN SACHS (ASIA) LLC | Equity | GSAL | Hong Kong | |
GOLDMAN SACHS AND CO. | Equity | GSCO | United States | |
GOLDMAN SACHS BANK EUROPE SE - SI | Equity | GSEI | Multiple | SI |
GOLDMAN SACHS INTERNATIONAL - SI | Equity | GSSI | Multiple | SI |
HONG KONG EXCHANGES AND CLEARING LTD | Equity | XHKG | Hong Kong | |
HUDSON RIVER TRADING - SI | Equity | HRSI | Multiple | SI |
HUDSON RIVER TRADING LIMITED (HRTEU) - SI | Equity | HREU | Multiple | SI |
INSTINET BLOCKCROSS ATS | Equity | BLKX | United States | |
INSTINET CANADA CROSS | Equity | XICX | Canada | |
INSTINET CBX (US) | Equity | ICBX | United States | |
INSTINET PACIFIC LTD | Equity | XIHK | Hong Kong | |
INTELLIGENTCROSS | Equity | INCR | United States | |
INTELLIGENTCROSS ASPEN INTELLIGENT BID/OFFER | Equity | ASPN | United States | |
INTERACTIVE BROKERS LLC - ATS | Equity | IATS | United States | |
INVESTORS EXCHANGE | Equity | IEXG | United States | |
INVESTORS EXCHANGE - DARK | Equity | IEXD | United States | |
ITG - POSIT | Equity | ITGI | United States | |
JANE STREET FINANCIAL LTD - SI | Equity | JSSI | Multiple | SI |
JAPANNEXT - J - MARKET | Equity | SBIJ | Japan | |
JOHANNESBURG STOCK EXCHANGE | Equity | XJSE | South Africa | RM |
JPMX | Equity | JPMX | United States | |
JUMP TRADING EUROPE - SI | Equity | JLEU | Multiple | SI |
KNIGHT LINK | Equity | KNLI | United States | |
KUWAIT STOCK EXCHANGE | Equity | XKUW | Kuwait | RM |
LATIBEX | Equity | XLAT | Spain | RM |
LEVEL ATS | Equity | LEVL | United States | |
LIQUIDNET | Equity | LIUH | United States | |
LIQUIDNET EU LIMITED EQUITY MTF | Equity | LEUE | Multiple | MTF |
LIQUIDNET EU LIMITED EQUITY MTF | Equity | LEUE | Multiple | COND |
LIQUIDNET SYSTEMS | Equity | LIQU | Multiple | MTF |
LIQUIDNET SYSTEMS | Equity | LIQU | Multiple | COND |
LONDON STOCK EXCHANGE | Equity | XLON | UK | RM |
LONDON STOCK EXCHANGE - AIM | Equity | AIMX | UK | MTF |
LONDON STOCK EXCHANGE - MTF | Equity | XLOM | UK | MTF |
LONG-TERM STOCK EXCHANGE INC. | Equity | LTSE | United States | |
LYNX ATS | Equity | LYNX | Canada | |
MATCH NOW | Equity | MATN | Canada | |
MEMX LLC DARK | Equity | MEMD | United States | |
MEMX LLC EQUITIES | Equity | MEMX | United States | |
MERCADO ALTERNATIVO BURSATIL | Equity | MABX | Spain | RM |
MIAX PEARL EQUITIES | Equity | EPRL | United States | |
MILAN - BORSA ITALIANA EQUITY MTF | Equity | MTAH | Italy | MTF |
MILAN - ELECTRONIC ETF, ETC/ETN, FUND MARKET | Equity | ETFP | Italy | RM |
MILAN - ELECTRONIC SHARE MARKET | Equity | MTAA | Italy | RM |
MILAN - MARKET FOR INVESTMENT VEHICLES | Equity | MIVX | Italy | RM |
MORGAN STANLEY EUROPE S.E. - SYSTEMATIC INTERNALISER | Equity | MESI | Multiple | SI |
MOSCOW STOCK EXCHANGE | Equity | MISX | Russia | RM |
MS POOL | Equity | MSPL | United States | |
MS TRAJECTORY CROSS | Equity | MSTX | United States | |
NASDAQ - ALL MARKETS | Equity | XNAS | United States | |
NASDAQ COPENHAGEN A/S | Equity | XCSE | Denmark | RM |
NASDAQ COPENHAGEN A/S – AUCTION ON DEMAND | Equity | MCSE | Denmark | PA |
NASDAQ COPENHAGEN A/S - NORDIC@MID | Equity | DCSE | Denmark | RM |
NASDAQ CXD | Equity | XCXD | Canada | |
NASDAQ DUBAI | Equity | DIFX | United Arab Emirates | RM |
NASDAQ HELSINKI LTD | Equity | XHEL | Finland | RM |
NASDAQ HELSINKI LTD – AUCTION ON DEMAND | Equity | MHEL | Finland | PA |
NASDAQ HELSINKI LTD - NORDIC@MID | Equity | DHEL | Finland | RM |
NASDAQ MIDPOINT-ELO (M-ELO) | Equity | MELO | United States | |
NASDAQ OMX BX | Equity | XBOS | United States | |
NASDAQ OMX BX DARK | Equity | BOSD | United States | |
NASDAQ OMX PHLX | Equity | XPHL | United States | |
NASDAQ OMX PSX | Equity | XPSX | United States | |
NASDAQ STOCKHOLM | Equity | XSTO | Sweden | RM |
NASDAQ STOCKHOLM AB – AUCTION ON DEMAND | Equity | MSTO | Sweden | PA |
NASDAQ STOCKHOLM AB - NORDIC@MID | Equity | DSTO | Sweden | RM |
NASDAQ STOCKHOLM AB – NORWAY | Equity | ESTO | Sweden/Norway | MTF |
NASDAQ TALLINN AS | Equity | XTAL | Estonia | RM |
NEO EXCHANGE - NEO-D (DARK) | Equity | NEOD | Canada | |
NEO EXCHANGE - NEO-L (MARKET BY ORDER) | Equity | NEOE | Canada | |
NEO EXCHANGE - NEO-N (MARKET BY PRICE) | Equity | NEON | Canada | |
NEW YORK STOCK EXCHANGE | Equity | XNYS | United States | |
NORDIC GROWTH MARKET | Equity | XNGM | Sweden | RM |
NORDIC MTF | Equity | NMTF | Sweden | MTF |
NORDIC SME | Equity | NSME | Sweden | MTF |
NSDQ DARK | Equity | NASD | United States | |
NX JAPAN | Equity | NXJP | Japan | |
NYSE ARCA | Equity | ARCX | United States | |
NYSE CHICAGO | Equity | XCHI | United States | |
NYSE DARK | Equity | NYSD | United States | |
NYSE MKT LLC | Equity | XASE | United States | |
NYSE NATIONAL | Equity | XCIS | United States | |
NYSE NATIONAL INC. DARK | Equity | CISD | United States | |
OMEGA ATS | Equity | OMGA | Canada | |
ONECHRONOS | Equity | CGXS | United States | |
OTC EXCHANGE OF INDIA | Equity | OTCX | India | |
OTC PINK MARKETPLACE | Equity | PINX | United States | |
POSIT AUCTION | Equity | XPAC | Multiple | PA |
POSIT AUCTION UK | Equity | XPAL | Multiple | PA |
POSIT DARK | Equity | XPOS | Multiple | MTF |
POSIT DARK | Equity | XPOS | Multiple | COND |
POSIT DARK UK | Equity | XPOL | Multiple | MTF |
POSIT DARK UK | Equity | XPOL | Multiple | COND |
PRAGUE STOCK EXCHANGE | Equity | XPRA | Czech Rep | RM |
PRAGUE STOCK EXCHANGE - MTF | Equity | XPRM | Czech Rep | MTF |
PURESTREAM | Equity | STRM | United States | |
QATAR EXCHANGE | Equity | DSMD | Qatar | RM |
SAUDI STOCK EXCHANGE | Equity | XSAU | Saudi Arabia | RM |
SIGMA X EUROPE AUCTION BOOK | Equity | SGMV | Multiple | PA |
SIGMA X EUROPE NON-DISPLAYED BOOK | Equity | SGMU | Multiple | MTF |
SIGMA X MTF | Equity | SGMX | Multiple | MTF |
SIGMA X MTF - AUCTION BOOK | Equity | SGMY | Multiple | PA |
SIGMA X2 | Equity | SGMT | United States | |
SINGAPORE EXCHANGE | Equity | XSES | Singapore | |
SIX SWISS EXCHANGE | Equity | XSWX | Switzerland | RM |
SIX SWISS EXCHANGE - AT | Equity | XSWM | Switzerland | RM |
SIX SWISS EXCHANGE - AT MIDPOINT | Equity | XSWM | Switzerland | COND |
SIX SWISS EXCHANGE – STRUCTURED | Equity | XQMH | Switzerland | RM |
SPOT REGULATED MARKET - BVB | Equity | XBSE | Romania | RM |
SPOTLIGHT STOCK MARKET | Equity | XSAT | Sweden | MTF |
STONEX FINANCIAL INC. | Equity | INTL | United States | |
TEL AVIV STOCK EXCHANGE | Equity | XTAE | Israel | RM |
TOKYO STOCK EXCHANGE | Equity | XTKS | Japan | |
TOKYO STOCK EXCHANGE - TOSTNET-1 | Equity | XTK1 | Japan | |
TORONTO STOCK EXCHANGE | Equity | XTSE | Canada | |
TORONTO STOCK EXCHANGE - DRK | Equity | XDRK | Canada | |
TOWER RESEARCH CAPITAL EUROPE - SI | Equity | TOWR | Multiple | SI |
TOWER RESEARCH CAPITAL EUROPE LTD - SI | Equity | TRSI | Multiple | SI |
TSX VENTURE EXCHANGE | Equity | XTSX | Canada | |
TURQUOISE | Equity | TRQX | Multiple | MTF |
TURQUOISE DARK | Equity | TRQM | Multiple | MTF |
TURQUOISE EUROPE | Equity | TQEX | Multiple | MTF |
TURQUOISE EUROPE - DARK | Equity | TQEM | Multiple | MTF |
TURQUOISE EUROPE - DARK | Equity | TQEM | Multiple | COND |
TURQUOISE EUROPE - LIT AUCTIONS | Equity | TQEA | Multiple | PA |
TURQUOISE LIT AUCTIONS | Equity | TRQA | Multiple | PA |
TURQUOISE PLATO BDS | Equity | TRQM | Multiple | COND |
UBS ATS | Equity | UBSA | United States | |
VIRTU FINANCIAL IRELAND LIMITED - SI | Equity | VFSI | Multiple | SI |
VIRTU MATCHIT - CONDITIONAL ROOM | Equity | VCRS | United States | |
VIRTU MATCHIT - MAIN CROSSING SESSION | Equity | VFMI | United States | |
WARSAW STOCK EXCHANGE | Equity | XWAR | Poland | RM |
WARSAW STOCK EXCHANGE/ EQUITIES/NEW CONNECT | Equity | XNCO | Poland | MTF |
WIENER BOERSE AG | Equity | XWBO | Austria | RM |
WIENER BOERSE AG AMTLICHER HANDEL | Equity | WBAH | Austria | RM |
WIENER BOERSE AG DRITTER MARKT | Equity | WBDM | Austria | RM |
XETRA | Equity | XETR | Germany | RM |
XETRA - FREIVERKEHR | Equity | XETB | Germany | RM |
XETRA - REGULIERTER MARKT | Equity | XETA | Germany | RM |
XETRA - SCALE | Equity | XETS | Germany | RM |
XTX MARKETS - SI | Equity | XTXM | Multiple | SI |
XTX MARKETS SAS - SI | Equity | XTXE | Multiple | SI |
Liste sist oppdatert 15. februar 2023
Tilgang via andre meglere
For å sikre best mulig pris for våre kunder kan vi også plassere ordre via andre meglere, inkludert tilknyttede tredjeparter, som kan tilby likviditet eller tilgang på ulike markedsplasser på våre vegne.
Oversikt over meglere vi samarbeider med
Broker Asset | Asset class |
Goldman Sachs | Equity |
Morgan Stanley | Equity |
Virtu ITG Europe Limited | Equity |
Instinet | Equity |
Prime Executions Inc. | Equity |
Flow Traders | Equity |
Jane Street | Equity |
Optiver Holding B.V. | Equity |
Susquehanna International | Equity |
Old Mission Europe LLP | Equity |
Societe Generale | Equity |
Deutsche Bank | Equity |
Liste sist oppdatert 15. februar 2023